Debt Questions? Get Help in Minutes.
Call Now: 1-877-333-8634
E-Mail: info@nasettle.com
    
 

Settlement Letters


   LENDER   SETTLEMENT   ORIGINAL BALANCE   SETTLEMENT PERCENT
   CITI FINANCIAL   $3,505.50   $7,010.23   50%
   CHASEBANK USA   $675   $1,686.46   40%
   CHASEBANK USA   $463.69   $1,324.84   35%
   CHASEBANK USA   $1,088.00   $3,108.72   35%
   SANTANDER BANK   $2,131.00   $7,230.63   29%
   CARD SERVICES OR BARCLAYS   $400   $799.31   50%
   HSBC   $1,500.00   $6,390.11   23%
   BANK OF AMERICA   $3,500   $9,989   35%
   HSBC /GENERAL MOTORS   $6,500   $22,995.95   28%
   AMERICAN GENERAL   $976.78   $1,958.57   50%
   GE MONEY   $750   $1,612.42   47%
   GE MONEY BANK GE CAPITOL   $1,885   $4,710.06   40%
   CHASE BANK USA   $1,203.51   $6,017.53   20%
   CITIFINANCIAL   $1,476   $4,217.43   35%
   WORLD FINANCIAL NETWORK NATIONAL BANK   $537.48   $1,015.06   50%
   LOWES VISA PLATINUM   $508   $1,015.06   50%
   HSBC BANK   $1,100   $2,866.61   38%
   GE MONEY BANK   $1,804.30   $3,608.58   50%
   CHASE BANK USA   $2,466   $10,420.04   24%
   DIRECT MERCHANTS BANK/METRIS   $316.90   $633.81   50%
   HSBC BANK   $795   $1,819.62   44%
   HSBC BANK   $451   $1,126.05   40%
   MERRICK BANK   $882.97   $2,386.41   37%
   ATLANTIC CREDIT   $525   $1,367.27   38%
   HSBC BANK   $316.57   $791.43   40%
   CITIBANK USA   $314.18   $628.35   50%
   GE FINANCIAL WALMART   $578   $1,254.34   46%
   FIRST SOURCE   $446.07   $886.16   50%
   CAPITAL ONE   $703.98   $1,407.36   50%
   BANK OF AMERICA   $1,799   $7,221.79   25%
   DIRECT MERCHANTS BANK/METRIS   $1,973   $5,314.94   37%
   HSBC NEVADA   $976   $2,527.23   39%
   KOHLS   $644.14   $1,288.27   50%
   FIRST BANK OF OMAHA   $930   $2,323.43   40%
   BARCLAYS BANK OF DELAWARE   $949   $2,397.91   40%
   CAPTIOL ONE   $541.28   $1,743.79   31%
   CAPTIOL ONE   $180.26   $1,027.16   18%
   CITIBANK SOUTH DAKOTA   $21,000   $7,344.91   29%
   BARCLAYS   $1,247.67   $2,495.34   50%
   JH PORTFOLIO DEBT   $512.91   $1,629.88   31%
   CITIBANK USA   $4,293.44   $9,540.96   45%
   GE CAPITAL   $300   $809.04   37%
   JH PORTFOLIO DEBT EQUITIES LLC   $1,195   $5,360.66   22%
   BANK OF AMERICA   $5,550   $18,483.25   30%
   WELLS FARGO   $1,641   $3,815.45   43%
   HSBC RETAIL   $614   $1,344.08   46%
   CAPITOL ONE   $922.93   $2,307.33   40%
   CHADWICKS/WFNB   $484.40   $968.80   50%
   BEST BUY   $1,500   $3,114.82   48%

 

 

 


 
 
HOME | ABOUT | FAQ | YOUR OPTIONS | OUR SOLUTIONS | CONTACT US